<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Reflective Data	</title>
	<atom:link href="https://reflectivedata.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://reflectivedata.com/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Feb 2026 10:15:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>
		Comment on Getting Started With A/B Testing by Lena		</title>
		<link>https://reflectivedata.com/getting-started-ab-testing/#comment-65550</link>

		<dc:creator><![CDATA[Lena]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 15:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=1070#comment-65550</guid>

					<description><![CDATA[Great overview — especially the emphasis on hypothesis-driven testing and not stopping experiments too early. That mindset alone eliminates a lot of false wins. We’ve found that once teams have solid analytics in place, pairing them with lightweight experimentation tools (we use ExperimentHQ for this) helps turn insights into actual changes much faster. Solid guide for anyone serious about moving from reporting to real optimization.]]></description>
			<content:encoded><![CDATA[<p>Great overview — especially the emphasis on hypothesis-driven testing and not stopping experiments too early. That mindset alone eliminates a lot of false wins. We’ve found that once teams have solid analytics in place, pairing them with lightweight experimentation tools (we use ExperimentHQ for this) helps turn insights into actual changes much faster. Solid guide for anyone serious about moving from reporting to real optimization.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Sample Dashboard in Apache Superset by marthian delluan		</title>
		<link>https://reflectivedata.com/getting-started-apache-superset-enterprise-ready-business-intelligence-platform/bank_dash/#comment-45530</link>

		<dc:creator><![CDATA[marthian delluan]]></dc:creator>
		<pubDate>Wed, 25 Dec 2024 09:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/wp-content/uploads/2018/05/bank_dash.png#comment-45530</guid>

					<description><![CDATA[try to learn superset and this template help me]]></description>
			<content:encoded><![CDATA[<p>try to learn superset and this template help me</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What You Need to Know About Google Analytics Referral Exclusions by Jasmine Brooksher		</title>
		<link>https://reflectivedata.com/need-know-google-analytics-referral-exclusions/#comment-38732</link>

		<dc:creator><![CDATA[Jasmine Brooksher]]></dc:creator>
		<pubDate>Sun, 31 Dec 2023 16:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=690#comment-38732</guid>

					<description><![CDATA[Really appreciated reading this article! The insights you shared about the topic were enlightening and thought-provoking. I particularly found the part about the post to be very interesting. It&#039;s wonderful to see such thoroughly researched and educational content. Excited about your upcoming content!]]></description>
			<content:encoded><![CDATA[<p>Really appreciated reading this article! The insights you shared about the topic were enlightening and thought-provoking. I particularly found the part about the post to be very interesting. It&#8217;s wonderful to see such thoroughly researched and educational content. Excited about your upcoming content!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on GA4 Is Not GDPR Compliant &#8211; Here&#8217;s How to Use GA4 in the EU Safely by John		</title>
		<link>https://reflectivedata.com/ga4-is-not-gdpr-compliant-heres-how-to-use-ga4-in-the-eu-safely/#comment-36218</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Wed, 31 May 2023 14:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=22747#comment-36218</guid>

					<description><![CDATA[Come on! This can&#039;t possibly be GDPR compliant if Big Query is used. As soon as an application from Google is involved, there is no GDPR compliance!]]></description>
			<content:encoded><![CDATA[<p>Come on! This can&#8217;t possibly be GDPR compliant if Big Query is used. As soon as an application from Google is involved, there is no GDPR compliance!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Tracking Rage Clicks Using Google Tag Manager and Google Analytics by micka		</title>
		<link>https://reflectivedata.com/tracking-rage-clicks-using-google-tag-manager-and-google-analytics/#comment-36151</link>

		<dc:creator><![CDATA[micka]]></dc:creator>
		<pubDate>Wed, 24 May 2023 06:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=3491#comment-36151</guid>

					<description><![CDATA[Could you do the same for implementation with GA4 et tag manger ?]]></description>
			<content:encoded><![CDATA[<p>Could you do the same for implementation with GA4 et tag manger ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Everything You Need to Know About Google Analytics User ID by Silver Ringvee		</title>
		<link>https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-35428</link>

		<dc:creator><![CDATA[Silver Ringvee]]></dc:creator>
		<pubDate>Mon, 30 Jan 2023 06:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=607#comment-35428</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-35423&quot;&gt;David&lt;/a&gt;.

In order to see User ID data in Data Studio (now Looker Studio) you need to first make it available in a GA custom dimension.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-35423">David</a>.</p>
<p>In order to see User ID data in Data Studio (now Looker Studio) you need to first make it available in a GA custom dimension.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Everything You Need to Know About Google Analytics User ID by David		</title>
		<link>https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-35423</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Sun, 29 Jan 2023 17:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=607#comment-35423</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-34656&quot;&gt;Bea&lt;/a&gt;.

I&#039;m also trying to do this, were you able to do this in datastudio?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-34656">Bea</a>.</p>
<p>I&#8217;m also trying to do this, were you able to do this in datastudio?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Everything You Need to Know About Google Analytics User ID by Bea		</title>
		<link>https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-34656</link>

		<dc:creator><![CDATA[Bea]]></dc:creator>
		<pubDate>Thu, 03 Nov 2022 19:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=607#comment-34656</guid>

					<description><![CDATA[Hi,
I am making a dashboard on datastudio using the google analytics data. And i want to put the id users of each user on it, but i am not finding the id user there. Can i get the id user on data studio? how?

thanks!]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
I am making a dashboard on datastudio using the google analytics data. And i want to put the id users of each user on it, but i am not finding the id user there. Can i get the id user on data studio? how?</p>
<p>thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Tracking Optimize Anti-Flicker Snippet Timeout in Google Analytics by Hello		</title>
		<link>https://reflectivedata.com/tracking-optimize-anti-flicker-snippet-timeout-in-google-analytics/#comment-34311</link>

		<dc:creator><![CDATA[Hello]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 11:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=3451#comment-34311</guid>

					<description><![CDATA[HTML TEST]]></description>
			<content:encoded><![CDATA[<p>HTML TEST</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Tracking Optimize Anti-Flicker Snippet Timeout in Google Analytics by trololololol		</title>
		<link>https://reflectivedata.com/tracking-optimize-anti-flicker-snippet-timeout-in-google-analytics/#comment-34310</link>

		<dc:creator><![CDATA[trololololol]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 11:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=3451#comment-34310</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://reflectivedata.com/tracking-optimize-anti-flicker-snippet-timeout-in-google-analytics/#comment-22686&quot;&gt;ajm&lt;/a&gt;.

and who are you? 

Oprah Winfrey.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://reflectivedata.com/tracking-optimize-anti-flicker-snippet-timeout-in-google-analytics/#comment-22686">ajm</a>.</p>
<p>and who are you? </p>
<p>Oprah Winfrey.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
