<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Everything You Need to Know About Google Analytics User ID	</title>
	<atom:link href="https://reflectivedata.com/everything-need-know-google-analytics-user-id/feed/" rel="self" type="application/rss+xml" />
	<link>https://reflectivedata.com/everything-need-know-google-analytics-user-id/</link>
	<description></description>
	<lastBuildDate>Wed, 20 Mar 2024 14:13:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: [solved] Google Analytics to get employee details &#8211; Flowpoint &#124; Blog		</title>
		<link>https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-40134</link>

		<dc:creator><![CDATA[[solved] Google Analytics to get employee details &#8211; Flowpoint &#124; Blog]]></dc:creator>
		<pubDate>Wed, 20 Mar 2024 14:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=607#comment-40134</guid>

					<description><![CDATA[[&#8230;] One of Google Analytics&#039; features providing a workaround for the PII limitation is the User ID. This feature allows the assignment of a unique, non-PII identifier to users, enabling session unification and more nuanced user behavior analysis across devices and sessions. A detailed guide on implementing User IDs can be found at Reflective Data. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] One of Google Analytics&#039; features providing a workaround for the PII limitation is the User ID. This feature allows the assignment of a unique, non-PII identifier to users, enabling session unification and more nuanced user behavior analysis across devices and sessions. A detailed guide on implementing User IDs can be found at Reflective Data. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Silver Ringvee		</title>
		<link>https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-35428</link>

		<dc:creator><![CDATA[Silver Ringvee]]></dc:creator>
		<pubDate>Mon, 30 Jan 2023 06:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=607#comment-35428</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-35423&quot;&gt;David&lt;/a&gt;.

In order to see User ID data in Data Studio (now Looker Studio) you need to first make it available in a GA custom dimension.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-35423">David</a>.</p>
<p>In order to see User ID data in Data Studio (now Looker Studio) you need to first make it available in a GA custom dimension.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-35423</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Sun, 29 Jan 2023 17:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=607#comment-35423</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-34656&quot;&gt;Bea&lt;/a&gt;.

I&#039;m also trying to do this, were you able to do this in datastudio?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-34656">Bea</a>.</p>
<p>I&#8217;m also trying to do this, were you able to do this in datastudio?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bea		</title>
		<link>https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-34656</link>

		<dc:creator><![CDATA[Bea]]></dc:creator>
		<pubDate>Thu, 03 Nov 2022 19:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=607#comment-34656</guid>

					<description><![CDATA[Hi,
I am making a dashboard on datastudio using the google analytics data. And i want to put the id users of each user on it, but i am not finding the id user there. Can i get the id user on data studio? how?

thanks!]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
I am making a dashboard on datastudio using the google analytics data. And i want to put the id users of each user on it, but i am not finding the id user there. Can i get the id user on data studio? how?</p>
<p>thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lemuel Brahler		</title>
		<link>https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-34178</link>

		<dc:creator><![CDATA[Lemuel Brahler]]></dc:creator>
		<pubDate>Sat, 17 Sep 2022 19:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=607#comment-34178</guid>

					<description><![CDATA[I&#039;d incessantly want to be update on new articles on this website, saved to favorites!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d incessantly want to be update on new articles on this website, saved to favorites!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Silver Ringvee		</title>
		<link>https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-33131</link>

		<dc:creator><![CDATA[Silver Ringvee]]></dc:creator>
		<pubDate>Tue, 21 Jun 2022 14:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=607#comment-33131</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-33119&quot;&gt;Sonu Martin&lt;/a&gt;.

Hi Sonu,

I don&#039;t think there&#039;s a good way for doing this in GA UI but using something like Parallel Tracking (http://reflectivedata.com/services/google-analytics-parallel-tracking/) to access GA data in BigQuery, it&#039;d be easy to set up. Use the User-Agent column in BigQuery to analyze this.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-33119">Sonu Martin</a>.</p>
<p>Hi Sonu,</p>
<p>I don&#8217;t think there&#8217;s a good way for doing this in GA UI but using something like Parallel Tracking (<a href="http://reflectivedata.com/services/google-analytics-parallel-tracking/" rel="ugc">http://reflectivedata.com/services/google-analytics-parallel-tracking/</a>) to access GA data in BigQuery, it&#8217;d be easy to set up. Use the User-Agent column in BigQuery to analyze this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sonu Martin		</title>
		<link>https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-33119</link>

		<dc:creator><![CDATA[Sonu Martin]]></dc:creator>
		<pubDate>Mon, 20 Jun 2022 18:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=607#comment-33119</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-32384&quot;&gt;Famina&lt;/a&gt;.

Hi Silver,
Is it possible to get how many devices a user uses with user id tracking?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-32384">Famina</a>.</p>
<p>Hi Silver,<br />
Is it possible to get how many devices a user uses with user id tracking?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Silver Ringvee		</title>
		<link>https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-32883</link>

		<dc:creator><![CDATA[Silver Ringvee]]></dc:creator>
		<pubDate>Thu, 19 May 2022 09:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=607#comment-32883</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-32384&quot;&gt;Famina&lt;/a&gt;.

Hi Famina,

Yes, but for that you need a custom event. Let&#039;s say, with a following structure:

&lt;ul&gt;
	&lt;li&gt;category: users&lt;/li&gt;
        &lt;li&gt;action: [login success / login fail]&lt;/li&gt;
        &lt;li&gt;label: [user id]&lt;/li&gt;
&lt;/ul&gt;

Let me know if you need anything else.

Silver]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-32384">Famina</a>.</p>
<p>Hi Famina,</p>
<p>Yes, but for that you need a custom event. Let&#8217;s say, with a following structure:</p>
<ul>
<li>category: users</li>
<li>action: [login success / login fail]</li>
<li>label: [user id]</li>
</ul>
<p>Let me know if you need anything else.</p>
<p>Silver</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Famina		</title>
		<link>https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-32384</link>

		<dc:creator><![CDATA[Famina]]></dc:creator>
		<pubDate>Sat, 12 Mar 2022 11:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=607#comment-32384</guid>

					<description><![CDATA[Hi Silver,

Thanks for this nice article. It helps me a lot in setting up the User ID View. Can I track which of my visitors successfully log in to the site and which visitors fail to log in?]]></description>
			<content:encoded><![CDATA[<p>Hi Silver,</p>
<p>Thanks for this nice article. It helps me a lot in setting up the User ID View. Can I track which of my visitors successfully log in to the site and which visitors fail to log in?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Silver Ringvee		</title>
		<link>https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-30824</link>

		<dc:creator><![CDATA[Silver Ringvee]]></dc:creator>
		<pubDate>Thu, 14 Oct 2021 12:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=607#comment-30824</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-30823&quot;&gt;Viktor Lundberg&lt;/a&gt;.

Hi Viktor,

Good questions!

1. Our recommendation is to have the User ID on a physical person level and use a custom dimension for account/company ID.

2. As long as the subsequent sessions have a source of Direct (they type the URL in the address bar) they will all get attributed to Google Ads. If they&#039;d come from search for their second session, though, it would be attributed to Organic Search.

For this kind of more advanced use cases, we recommend sending raw GA data into BigQuery and use SQL to build the exact queries you need to analyse your data. We can help with both collecting and analyzing this type of data. &lt;a href=&quot;http://reflectivedata.com/services/google-analytics-parallel-tracking/&quot;&gt;http://reflectivedata.com/services/google-analytics-parallel-tracking/&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://reflectivedata.com/everything-need-know-google-analytics-user-id/#comment-30823">Viktor Lundberg</a>.</p>
<p>Hi Viktor,</p>
<p>Good questions!</p>
<p>1. Our recommendation is to have the User ID on a physical person level and use a custom dimension for account/company ID.</p>
<p>2. As long as the subsequent sessions have a source of Direct (they type the URL in the address bar) they will all get attributed to Google Ads. If they&#8217;d come from search for their second session, though, it would be attributed to Organic Search.</p>
<p>For this kind of more advanced use cases, we recommend sending raw GA data into BigQuery and use SQL to build the exact queries you need to analyse your data. We can help with both collecting and analyzing this type of data. <a href="http://reflectivedata.com/services/google-analytics-parallel-tracking/">http://reflectivedata.com/services/google-analytics-parallel-tracking/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
