<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Query and Analyze Google Analytics Data with BigQuery	</title>
	<atom:link href="https://reflectivedata.com/how-to-query-and-analyze-google-analytics-data-with-bigquery/feed/" rel="self" type="application/rss+xml" />
	<link>https://reflectivedata.com/how-to-query-and-analyze-google-analytics-data-with-bigquery/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Apr 2026 21:33:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: бнанс реферальна програма		</title>
		<link>https://reflectivedata.com/how-to-query-and-analyze-google-analytics-data-with-bigquery/#comment-70006</link>

		<dc:creator><![CDATA[бнанс реферальна програма]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 21:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=3815#comment-70006</guid>

					<description><![CDATA[Thanks for sharing. I read many of your blog posts, cool, your blog is very good.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing. I read many of your blog posts, cool, your blog is very good.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Connect BigQuery and Google Analytics Effectively		</title>
		<link>https://reflectivedata.com/how-to-query-and-analyze-google-analytics-data-with-bigquery/#comment-47026</link>

		<dc:creator><![CDATA[How to Connect BigQuery and Google Analytics Effectively]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 13:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=3815#comment-47026</guid>

					<description><![CDATA[[&#8230;] custom reports lets you explore your analytics strategy deeply. By linking BigQuery with Google Analytics, you unlock advanced reporting. This goes beyond what standard tools [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] custom reports lets you explore your analytics strategy deeply. By linking BigQuery with Google Analytics, you unlock advanced reporting. This goes beyond what standard tools [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Best Google Analytics Alternative for 2022 - Reflective Data		</title>
		<link>https://reflectivedata.com/how-to-query-and-analyze-google-analytics-data-with-bigquery/#comment-32447</link>

		<dc:creator><![CDATA[Best Google Analytics Alternative for 2022 - Reflective Data]]></dc:creator>
		<pubDate>Thu, 24 Mar 2022 11:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=3815#comment-32447</guid>

					<description><![CDATA[[&#8230;] How to Query and Analyze Google Analytics Data with BigQuery [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How to Query and Analyze Google Analytics Data with BigQuery [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ThomasJack		</title>
		<link>https://reflectivedata.com/how-to-query-and-analyze-google-analytics-data-with-bigquery/#comment-27879</link>

		<dc:creator><![CDATA[ThomasJack]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 17:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=3815#comment-27879</guid>

					<description><![CDATA[Hi Jason, 

I would also appreciate your response to Vishwjeets&#039; question?

Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi Jason, </p>
<p>I would also appreciate your response to Vishwjeets&#8217; question?</p>
<p>Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vishwjeet		</title>
		<link>https://reflectivedata.com/how-to-query-and-analyze-google-analytics-data-with-bigquery/#comment-26193</link>

		<dc:creator><![CDATA[Vishwjeet]]></dc:creator>
		<pubDate>Wed, 30 Sep 2020 08:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=3815#comment-26193</guid>

					<description><![CDATA[Hi Jason

Is the client_id column used in one of the queries above available in the table by default or you have added that as a Custom Dimension? IN the sessions table it is named as clientId which is creating a confusion.

I see that sessions table also has clientId available but as I don&#039;t have GA360 I can onnly use the public GA sample data set available in Big Query. Is there a public dataset available in which I can see other tables available in GA.]]></description>
			<content:encoded><![CDATA[<p>Hi Jason</p>
<p>Is the client_id column used in one of the queries above available in the table by default or you have added that as a Custom Dimension? IN the sessions table it is named as clientId which is creating a confusion.</p>
<p>I see that sessions table also has clientId available but as I don&#8217;t have GA360 I can onnly use the public GA sample data set available in Big Query. Is there a public dataset available in which I can see other tables available in GA.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
