<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Using Google Charts in a WordPress Post	</title>
	<atom:link href="https://reflectivedata.com/using-google-charts-wordpress-post/feed/" rel="self" type="application/rss+xml" />
	<link>https://reflectivedata.com/using-google-charts-wordpress-post/</link>
	<description></description>
	<lastBuildDate>Fri, 21 May 2021 15:13:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Michal Beno		</title>
		<link>https://reflectivedata.com/using-google-charts-wordpress-post/#comment-29793</link>

		<dc:creator><![CDATA[Michal Beno]]></dc:creator>
		<pubDate>Fri, 21 May 2021 15:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=1531#comment-29793</guid>

					<description><![CDATA[It is not working for me if I use script code inside post. However If I use the same thing on empty page - hand made, not wordpress page then it Works.
I am trying to make it working ex here: https://pcpraha.cz/herni-pc-pocitace/hunter-vi-herni-pocitac/]]></description>
			<content:encoded><![CDATA[<p>It is not working for me if I use script code inside post. However If I use the same thing on empty page &#8211; hand made, not wordpress page then it Works.<br />
I am trying to make it working ex here: <a href="https://pcpraha.cz/herni-pc-pocitace/hunter-vi-herni-pocitac/" rel="nofollow ugc">https://pcpraha.cz/herni-pc-pocitace/hunter-vi-herni-pocitac/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kyle		</title>
		<link>https://reflectivedata.com/using-google-charts-wordpress-post/#comment-25185</link>

		<dc:creator><![CDATA[Kyle]]></dc:creator>
		<pubDate>Mon, 17 Aug 2020 09:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=1531#comment-25185</guid>

					<description><![CDATA[Hi there,

Your explanation was so good, however, I cannot solve my problem. The Google charts is available in a page but I am going to use it in my learndash course everything appeared except the chart :(. Do you know how can I resolve that? I did the first step and added the code in header.php of the theme.]]></description>
			<content:encoded><![CDATA[<p>Hi there,</p>
<p>Your explanation was so good, however, I cannot solve my problem. The Google charts is available in a page but I am going to use it in my learndash course everything appeared except the chart :(. Do you know how can I resolve that? I did the first step and added the code in header.php of the theme.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Silver Ringvee		</title>
		<link>https://reflectivedata.com/using-google-charts-wordpress-post/#comment-22594</link>

		<dc:creator><![CDATA[Silver Ringvee]]></dc:creator>
		<pubDate>Thu, 09 Apr 2020 10:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=1531#comment-22594</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://reflectivedata.com/using-google-charts-wordpress-post/#comment-22583&quot;&gt;feast_mode&lt;/a&gt;.

I recommend you take a look at this example https://codepen.io/flopreynat/pen/BfLkA]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://reflectivedata.com/using-google-charts-wordpress-post/#comment-22583">feast_mode</a>.</p>
<p>I recommend you take a look at this example <a href="https://codepen.io/flopreynat/pen/BfLkA" rel="nofollow ugc">https://codepen.io/flopreynat/pen/BfLkA</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: feast_mode		</title>
		<link>https://reflectivedata.com/using-google-charts-wordpress-post/#comment-22583</link>

		<dc:creator><![CDATA[feast_mode]]></dc:creator>
		<pubDate>Wed, 08 Apr 2020 17:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=1531#comment-22583</guid>

					<description><![CDATA[How did you make a Google chart resize responsively in your Wordpress site?]]></description>
			<content:encoded><![CDATA[<p>How did you make a Google chart resize responsively in your WordPress site?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Silver Ringvee		</title>
		<link>https://reflectivedata.com/using-google-charts-wordpress-post/#comment-22405</link>

		<dc:creator><![CDATA[Silver Ringvee]]></dc:creator>
		<pubDate>Tue, 10 Mar 2020 14:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=1531#comment-22405</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://reflectivedata.com/using-google-charts-wordpress-post/#comment-22379&quot;&gt;Santho&lt;/a&gt;.

It works in the examples in this post. So, should be fine.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://reflectivedata.com/using-google-charts-wordpress-post/#comment-22379">Santho</a>.</p>
<p>It works in the examples in this post. So, should be fine.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Silver Ringvee		</title>
		<link>https://reflectivedata.com/using-google-charts-wordpress-post/#comment-22404</link>

		<dc:creator><![CDATA[Silver Ringvee]]></dc:creator>
		<pubDate>Tue, 10 Mar 2020 14:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=1531#comment-22404</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://reflectivedata.com/using-google-charts-wordpress-post/#comment-22378&quot;&gt;santhosh&lt;/a&gt;.

Hello!

1. It does have some minor effect on the speed of your site, static images will load faster.
2. Again, static HTML tables will load faster and work better in terms of SEO.

It all comes down to your goal, fancy interactive data visualization or performance and SEO.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://reflectivedata.com/using-google-charts-wordpress-post/#comment-22378">santhosh</a>.</p>
<p>Hello!</p>
<p>1. It does have some minor effect on the speed of your site, static images will load faster.<br />
2. Again, static HTML tables will load faster and work better in terms of SEO.</p>
<p>It all comes down to your goal, fancy interactive data visualization or performance and SEO.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Santho		</title>
		<link>https://reflectivedata.com/using-google-charts-wordpress-post/#comment-22379</link>

		<dc:creator><![CDATA[Santho]]></dc:creator>
		<pubDate>Fri, 06 Mar 2020 19:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=1531#comment-22379</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://reflectivedata.com/using-google-charts-wordpress-post/#comment-22378&quot;&gt;santhosh&lt;/a&gt;.

and the codes above only work on line chart and not on pie chart or tables. What could be the reason?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://reflectivedata.com/using-google-charts-wordpress-post/#comment-22378">santhosh</a>.</p>
<p>and the codes above only work on line chart and not on pie chart or tables. What could be the reason?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: santhosh		</title>
		<link>https://reflectivedata.com/using-google-charts-wordpress-post/#comment-22378</link>

		<dc:creator><![CDATA[santhosh]]></dc:creator>
		<pubDate>Fri, 06 Mar 2020 18:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=1531#comment-22378</guid>

					<description><![CDATA[Thank you very much for this! This worked. Two questions - 
1) Does this method slows the site if I used it most of the blog pages?
2) I am planning to add tables provided by google, Is it a good idea for SEO?

Thanks again.]]></description>
			<content:encoded><![CDATA[<p>Thank you very much for this! This worked. Two questions &#8211;<br />
1) Does this method slows the site if I used it most of the blog pages?<br />
2) I am planning to add tables provided by google, Is it a good idea for SEO?</p>
<p>Thanks again.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rachel J		</title>
		<link>https://reflectivedata.com/using-google-charts-wordpress-post/#comment-1000</link>

		<dc:creator><![CDATA[Rachel J]]></dc:creator>
		<pubDate>Mon, 25 Sep 2017 21:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=1531#comment-1000</guid>

					<description><![CDATA[Wow, that seems easy. I am no coder but probably going to look into it. Still, can someone suggest a plug and play plugin for WP?]]></description>
			<content:encoded><![CDATA[<p>Wow, that seems easy. I am no coder but probably going to look into it. Still, can someone suggest a plug and play plugin for WP?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
